| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | November 4, 2025 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | November 6, 2025 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | November 8, 2025 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | November 11, 2025 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | November 13, 2025 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | November 15, 2025 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | November 18, 2025 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | November 20, 2025 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | November 22, 2025 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | November 25, 2025 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Tuesday | December 2, 2025 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | December 4, 2025 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | December 6, 2025 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | December 9, 2025 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | December 11, 2025 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | December 13, 2025 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | December 16, 2025 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | December 18, 2025 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | December 20, 2025 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Saturday | January 3, 2026 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | January 6, 2026 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | January 8, 2026 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | January 10, 2026 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | January 13, 2026 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | January 15, 2026 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | January 17, 2026 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | January 20, 2026 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | January 22, 2026 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | January 24, 2026 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | January 27, 2026 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | January 29, 2026 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | January 31, 2026 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | February 3, 2026 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | February 5, 2026 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | February 7, 2026 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | February 10, 2026 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | February 12, 2026 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | February 14, 2026 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | February 17, 2026 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | February 19, 2026 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | February 21, 2026 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
| Tuesday | February 24, 2026 | 5:30 PM | 6:45 PM | Practice | St. Mary's | |
| Thursday | February 26, 2026 | 6:45 PM | 8:00 PM | Practice | St. Mary's | |
| Saturday | February 28, 2026 | 1:00 PM | 3:00 PM | Practice | St. Luke's Athletic Center | Boys 3rd B | 
